19 Joe Thornton C L OK 67 72 84 79 95 81 75 98 91 71 75 69 77 85
11 Marcel Goc C L OK 66 70 72 71 89 87 71 59 63 71 62 53 59 71
26 Scott Gomez C L OK 63 77 72 85 89 83 75 82 80 64 72 65 69 79
38 Curtis Brown C L OK 68 68 72 74 89 78 69 60 65 76 63 73 66 72
28 Mark Bell LW L OK 76 70 80 76 88 38 66 63 65 64 68 62 66 73
29 Ryane Clowe LW R OK 73 67 80 72 78 38 68 71 74 65 71 51 65 75
9 Milan Michalek LW L OK 64 72 79 80 91 84 72 78 76 68 74 51 64 78
25 Mike Grier RW R OK 75 65 80 80 93 82 66 64 69 77 68 76 70 76
14 Jonathan Cheechoo RW R OK 74 70 74 84 91 70 68 77 76 68 85 60 72 80
32 Steve Bernier RW R OK 77 69 82 74 81 81 67 66 67 63 71 49 63 75
22 Andrei Zyuzin D L OK 65 74 76 76 76 72 73 60 61 67 62 65 65 72
44 Christian Ehrhoff D L OK 64 74 75 84 92 65 73 70 69 69 69 54 64 75
51 Fedor Tyutin D L OK 71 71 79 87 87 71 69 62 62 68 61 53 59 74
52 Craig Rivet D R OK 74 67 78 89 90 54 64 67 67 69 66 75 76 75
30 Matthew Carle D L OK 62 68 75 83 87 76 66 74 72 70 69 50 62 75
20 Evgeni Nabokov G L OK 80 85 83 85 84 76 87 74 86 NA NA 70 75 80
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
8 Joe Pavelski C R OK 66 72 71 77 73 82 70 66 73 65 71 48 59 74
34 Pat Rissmiller LW L OK 72 64 80 68 86 87 62 64 64 72 64 57 60 72
37 Grant Stevenson RW L OK 61 63 67 63 60 59 63 65 63 62 66 52 55 68
27 Scott Parker RW R OK 70 60 85 63 60 50 54 55 55 63 58 63 61 66
4 Kyle McLaren D L OK 75 65 84 91 89 62 68 64 63 74 62 71 70 77
21 Jim Fahey D R OK 66 68 74 68 57 84 66 51 53 66 55 55 55 68
45 Marc-Edouard Vlasic D L OK 57 64 72 91 94 86 66 70 67 74 63 46 52 73
5 Rob Davison D L OK 74 62 81 66 63 48 60 52 54 65 55 56 48 68
23 Scott Ferguson D L OK 73 65 74 63 56 35 62 51 53 65 55 64 62 67