Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Tyler Arnason C L OK 62 67 72 77 92 86 70 75 74 62 69 60 65 75
26 Michal Handzus C L OK 71 65 80 94 61 77 68 72 65 71 67 69 70 75
27 Jamie Lundmark C R OK 67 68 72 71 83 68 66 63 63 69 65 58 62 71
14 Anze Kopitar C L OK 64 67 81 85 89 85 70 78 78 70 72 45 60 78
19 Scott Thornton LW L OK 74 65 81 73 81 52 62 60 63 70 65 84 72 72
20 Kyle Calder LW L OK 65 70 67 80 90 77 70 69 72 69 68 65 66 74
21 Drew Stafford RW R OK 68 69 76 73 71 72 71 67 68 65 71 46 59 74
23 Dustin Brown RW R OK 80 70 74 82 92 74 69 73 73 70 69 53 66 77
40 Marek Svatos RW R OK 65 78 66 72 53 78 79 68 70 64 77 54 65 75
12 Patrick O'Sullivan RW L OK 61 70 72 74 71 83 72 71 70 68 68 47 59 74
25 Brian Willsie RW R OK 65 65 74 75 91 78 63 61 65 70 66 63 63 71
13 Michael Cammalleri RW L OK 66 74 67 83 91 82 72 81 78 64 78 56 70 79
45 Tom Preissing D R OK 59 75 73 77 90 85 73 74 70 80 67 59 65 77
51 Brian Campbell D L OK 69 75 72 86 92 72 72 82 77 74 70 61 70 80
44 Jaroslav Modry D L OK 68 72 80 85 91 71 71 67 63 68 60 76 72 75
33 Jack Johnson D L OK 80 71 78 97 62 42 73 60 61 72 56 44 63 75
6 Brad Stuart D L OK 72 75 79 92 92 74 75 66 66 66 66 65 67 76
18 Lubomir Visnovsky D L OK 62 73 69 93 88 79 72 82 79 73 76 66 68 80
4 Rob Blake D R OK 73 71 83 94 91 60 72 71 71 73 71 87 80 79
70 Oleg Tverdovsky D L OK 59 76 75 71 65 73 74 65 63 65 61 72 61 72
36 Jason Labarbera G L OK 67 76 90 68 67 66 79 69 77 NA NA 51 55 71
41 Dan Cloutier G L OK 76 80 82 71 67 84 76 68 70 NA NA 69 72 73
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Matt Ryan C L OK 64 60 74 47 44 79 59 50 51 58 54 49 58 62
53 Jeff Giuliano LW R OK 61 63 68 61 60 72 61 54 57 67 56 55 55 65
39 Noah Clarke LW L OK 62 64 64 67 53 87 64 52 56 68 62 55 55 66
29 Tim Jackman RW R OK 65 65 79 65 51 54 66 53 55 61 57 51 56 65
48 Petr Kanko RW L OK 61 64 67 46 47 85 62 50 52 60 58 48 54 62
38 Kevin Dallman D R OK 62 69 70 72 77 83 68 62 61 65 59 56 57 70
43 Mike Weaver D R OK 61 75 66 78 70 81 70 59 61 68 63 58 56 70
35 Brent Krahn G L OK 65 71 89 71 60 77 73 58 71 NA NA 53 49 67